View on map Contact us about this listing

















































3 Beds
3 Full baths
3,283SqFt
Active
Experience maintenance-free coastal living in this expansive 3,000+ square-foot residence at Loma Alta Towers located in the heart of Daphne! This DOUBLE Unit, 903 and 904, offers an impressive amount of space featuring panoramic views of Mobile Bay. The large chef’s kitchen has been refreshed with BRAND NEW quartz countertops and stainless steel Bosch appliances, including a dishwasher, electric oven, and microwave. Additional improvements throughout the unit include updated light fixtures, updated fans, along with brand new carpet and fresh paint in select areas. The primary suite is complete with a private balcony, a separate room that could be used for a sitting area or office, and a completely updated custom primary bath with marble floors and separate vanities, a lighting system, and large glass spa like shower. Each bedroom is complete with a private balcony and this unit also has 3 full baths. Residents of Loma Alta Towers enjoy resort-style amenities including a swimming pool, fitness center, clubhouse, tennis courts, beautifully maintained grounds, and gated entry. The monthly HOA also covers water, sewer, trash, exterior maintenance, and common area insurance, making ownership simple and stress-free. Conveniently located just minutes from I-10, shopping, dining, medical facilities, and all that the Eastern Shore has to offer. Buyer/buyer’s agent to verify all items of importance to buyer including but not limited to: taxes, HOA, schools, sqft etc… Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $595,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Condo | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential Attached | |
| Stories | 1 | |
| Features | En Suite, Ceiling Fan(s) | |
| Year Built | 1988 | |
| Fireplaces | 0 | |
| Subdivision | Loma Alta Towers | |
| View | Direct Bay Across Road | |
| Heating | Electric | |
| Lot Description | Gates | |
| Pool features | In Ground | |
| Parking Description | Condo Assigned Parking | |
| Association Name | Loma Alta Towers POA | |
| Association Fee | 1300 | |
Geographic Data | ||
| Directions | From N Main Street, turn onto D’Olive Blvd., turn right onto lake forest Blvd., turn Left onto Parma Drive ., Turn right onto Hawk Drive Turn right into parking lot | |
| County | Baldwin | |
| Latitude | 30.645742 | |
| Longitude | -87.90683 | |
| Market Area | Baldwin | |
Address Information | ||
| Address | 100 Tower Drive #UNIT 903 904, Daphne, AL 36526 | |
| Unit | UNIT 903 904 | |
| Postal Code | 36526 | |
| City | Daphne | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams AGC Realty-Daphne | |
| Listing Office Phone | 251-928-9890 | |
| Listing Office Email | tbenduhon@gmail.com | |
| Listing Agent | Nathalie Orso | |
| Listing Agent Phone | 251-928-9890 | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Daphne Elementary | |
| Middle School | Daphne Middle | |
| High School | Daphne High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 1, 2026 | |
| Listing Last Modified | Oct 2, 2026 | |
| Tax ID | 43-03-06-0-003-003.000.929 | |
| Tax Annual Amount | 0 | |
| MLS Area | Baldwin | |
| MLS # | 411481 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.