View on map Contact us about this listing

















































4 Beds
2 Full baths
1,884SqFt
Active
Welcome to 13125 Shoshoney Circle in desirable Fairhope Falls! This beautifully maintained 4-bedroom, 2-bath home offers 1,884 sq. ft. of thoughtfully designed living space with stylish upgrades throughout. The open-concept layout features a spacious kitchen with granite countertops, stainless-steel appliances, and a custom pantry with wood shelving that adds both charm and function. The living area offers shiplap detailing, an electric fireplace, and custom shelving, while additional accent walls and upgraded lighting bring a designer touch to the foyer, kitchen, and primary suite. A custom-fenced backyard and screened-in porch with wood accents create the perfect space to relax or entertain. Fairhope Falls 2 community pools, playground, stocked ponds, walking trails, and sidewalks. Gold FORTIFIED construction and a convenient Fairhope location make this home a must-see! !!!Seller is offering $10,000 in concessions toward the buyer’s prepaids, closing costs, and/or interest rate buy-down!!! Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $385,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Craftsman | |
| Acres | 0.206 | |
| Property Type | Residential | |
| MLS Sub type | Residential Detached | |
| Stories | 1 | |
| Year Built | 2023 | |
| Fireplaces | 0 | |
| Subdivision | Fairhope Falls | |
| View | None | |
| Roof | Composition Shingle | |
| Heating | Heat Pump, Electric | |
| Lot Description | Less Than 1 Acre | |
| Pool features | Fenced, In Ground | |
| Parking Description | Attached, Double Garage, Garage Door Opener | |
| Parking Spaces | 2 | |
| Association Name | CMA | |
| Association Fee | 1000 | |
Geographic Data | ||
| Directions | From Hwy 181, head east on Hwy 104 approximately 3 miles. Turn right onto Langford Rd. Turn left on Yosemite Blvd, then left onto Burney Rd. Turn right onto Shoshoney Circle. Home will be on the left. | |
| County | Baldwin | |
| Latitude | 30.539111 | |
| Longitude | -87.805002 | |
| Market Area | Baldwin | |
Address Information | ||
| Address | 13125 Shoshoney Circle, Fairhope, AL 36532 | |
| Postal Code | 36532 | |
| City | Fairhope | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Waters Edge Realty Central Baldwin | |
| Listing Office Phone | 251-615-6126 | |
| Listing Office Email | watersedgecentralbaldwin@gmail.com | |
| Listing Agent | David Beverly | |
| Listing Agent Phone | 251-615-6126 | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Fairhope East Elementary | |
| Middle School | Fairhope Middle | |
| High School | Fairhope High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 1, 2026 | |
| Listing Last Modified | Oct 2, 2026 | |
| Tax ID | 47-03-07-0-000-002.209 | |
| Tax Annual Amount | 0 | |
| MLS Area | Baldwin | |
| MLS # | 411449 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.