View on map Contact us about this listing
4 Beds
2 Full baths
2,332SqFt
Active
This well-designed 4-bedroom, 2.5-bath home sits on a large lot backing up to wooded green space in the Stonebridge community, offering privacy and a functional layout for everyday living.The split-bedroom floor plan places the primary suite on one side of the home, while three additional bedrooms and a full bath are located on the opposite side. A convenient half bath for guests is positioned near the main living area.From the moment you arrive, the upgraded wood front door adds warmth, curb appeal, and character. Inside, the kitchen features stainless steel appliances, granite countertops, a gas range, tile backsplash, abundant cabinet space, a custom pantry, and a walk-in pantry for added storage. The kitchen opens to the living room with tray ceilings and a gas fireplace, creating a comfortable space for relaxing or entertaining.The private primary suite includes a soaking tub, separate shower, large walk-in closet with custom built-ins, and thoughtful storage solutions.Additional highlights include a custom-designed laundry room with added storage, tankless gas water heater, and numerous upgrades focused on efficiency and convenience.Outdoor living is just as inviting with a welcoming front porch and a covered back porch featuring a recently stained deck overlooking permanent green space — providing a peaceful setting with no neighbors behind you. A gas hookup on the back porch offers flexibility for a grill, outdoor kitchen, or even a future spa setup.The garage includes a 240-volt outlet, ideal for electric vehicle charging or additional power needs.Located near the Ibis amenities, residents enjoy access to Stonebridge’s pools, playgrounds, athletic fields, and sports courts, while remaining close to shopping, dining, and major commuting routes.Buyer to verify all information during due diligence. Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $398,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Craftsman | |
| Acres | 0.239 | |
| Property Type | Residential | |
| MLS Sub type | Residential Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Termite Contract | |
| Year Built | 2018 | |
| Fireplaces | 1 | |
| Subdivision | Stonebridge | |
| View | None/Not Applicable | |
| Roof | Dimensional | |
| Waterfront | None | |
| Heating | Central, Electric | |
| Lot Description | Less Than 1 Acre | |
| Parking Description | Attached, Double Garage, Electric Vehicle Charging Station(s), Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 600 | |
Geographic Data | ||
| Directions | Turn right onto US Highway 31 from 181 (US-31). Go for 2.6 mi. Turn right onto Ibis Blvd. Go for 374 ft. Turn right onto Spoonbill Rd. Go for 479 ft. Turn left onto Waxwing Ave. Go for 328 ft. Turn right onto Hoot Owl Rd. Go for 0.3 mi. B End at 31350 Hoot Owl Rd Daphne, Alabama 36527-5965 | |
| County | Baldwin | |
| Latitude | 30.681498 | |
| Longitude | -87.80884 | |
| Market Area | Baldwin | |
Address Information | ||
| Address | 31350 Hoot Owl Road, Spanish Fort, AL 36527 | |
| Postal Code | 36527 | |
| City | Spanish Fort | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elite Real Estate Solutions, LLC | |
| Listing Office Phone | 251-517-0488 | |
| Listing Office Email | rachelrealty11@yahoo.com | |
| Listing Agent | Ally Odam | |
| Listing Agent Phone | 251-517-0488 | |
| Special listing conditions | None | |
| Virtual Tour URL | https://www.zillow.com/view-imx/fd03af06-8782-4c18-a126-3507a87f89f4?initialViewType=pano | |
School Information | ||
| Elementary School | Stonebridge Elementary | |
| Middle School | Spanish Fort Middle | |
| High School | Spanish Fort High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 12, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | 33-04-19-0-000-001.244 | |
| Tax Annual Amount | 0 | |
| MLS Area | Baldwin | |
| MLS # | 407719 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.