View on map Contact us about this listing
4 Beds
2 Full baths
1,890SqFt
Active
Buyer to verify all information during due diligence. Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $635,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Single Story | |
| Acres | 0.349 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential Attached | |
| Stories | 1 | |
| Features | Wet Bar | |
| Year Built | 2004 | |
| Fireplaces | 0 | |
| Subdivision | Ono Island | |
| View | None/Not Applicable | |
| Roof | Metal | |
| Heating | Heat Pump | |
| Lot Description | Less Than 1 Acre | |
| Parking Description | Double Garage, Garage Door Opener | |
| Association Fee | 2125 | |
Geographic Data | ||
| Directions | . | |
| County | Baldwin | |
| Latitude | 30.294071 | |
| Longitude | -87.491901 | |
| Market Area | Baldwin | |
Address Information | ||
| Address | 31326 Oak Drive, Orange Beach, AL 36561 | |
| Postal Code | 36561 | |
| City | Orange Beach | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX of Orange Beach | |
| Listing Office Phone | 251-981-2400 | |
| Listing Office Email | vdaily@patrickdaily.com | |
| Listing Agent | Ginger Fountain | |
| Listing Agent Phone | 251-981-2400 | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Foley Elementary | |
| Middle School | Foley Middle | |
| High School | Foley High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 3, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | 64-03-05-0-000-001.221 | |
| Tax Annual Amount | 0 | |
| MLS Area | Baldwin | |
| MLS # | 400292 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.