View on map Contact us about this listing
2 Beds
1 Full bath
916SqFt
Active
FULLY FURNISHED | BEAR POINT | GOLF CART COMMUNITY | PRIVATE BEACH & BOAT LAUNCH ACCESS!Welcome to the laid-back coastal lifestyle of Bear Point! Whether you’re searching for a full-time residence, weekend escape, or your own place near the water, this beautifully updated and fully furnished cottage puts you right in the heart of one of Orange Beach’s most loved communities.Inside, the home is bright, inviting, and move-in ready. The recently renovated kitchen features high-end smart appliances less than a year old, a gas range, and natural gas that has been added to the home. Newly installed luxury vinyl plank flooring flows through the living area, while thoughtful updates throughout make this home easy to enjoy from day one.Major improvements include a freshly painted exterior, HVAC system only a few years old, replacement windows from 2015, and a durable metal roof for added peace of mind.The backyard is where this coastal cottage really shines! Beautiful landscaping creates your own private retreat complete with a screened-in porch, hot tub, outdoor shower, ambient evening lighting, and a large storage shed for all your beach and boating gear. There’s even a 30-amp hookup and plenty of space to park a camper or RV.Hop on the golf cart and experience everything Bear Point has to offer! Enjoy the neighborhood’s private beach, kayak launches, marina, dock store, and local favorite OSO Restaurant & Tiki Bar with waterfront dining, live music, and the laid-back atmosphere Bear Point is known for.There is NO mandatory HOA! Residents may choose to join the Bear Point Civic Association, with private beach and boat launch access available for just $300 for both.Fully furnished, beautifully updated, and minutes from the water—this is Bear Point living at its best! Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $405,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Cottage | |
| Acres | 0.114 | |
| Property Type | Residential | |
| MLS Sub type | Residential Detached | |
| Stories | 1 | |
| Features | Internet, Ceiling Fan(s) | |
| Exterior Features | Storage, Outdoor Shower, Outdoor Kitchen | |
| Year Built | 1965 | |
| Fireplaces | 0 | |
| Subdivision | Bear Point Estates | |
| View | None/Not Applicable | |
| Roof | Metal | |
| Heating | Electric | |
| Lot Description | Level, Subdivision, Less Than 1 Acre, Other/See Remarks | |
| Parking Description | RV Garage, Three Or More Vehicles | |
Geographic Data | ||
| Directions | Traveling east on Canal, turn left onto Armadillo Ave. The home will be located on your right. | |
| County | Baldwin | |
| Latitude | 30.308218 | |
| Longitude | -87.52324 | |
| Market Area | Baldwin | |
Address Information | ||
| Address | 5674 Armadillo Avenue, Orange Beach, AL 36561 | |
| Postal Code | 36561 | |
| City | Orange Beach | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXIT Realty Orange Beach | |
| Listing Office Phone | 251-981-7335 | |
| Listing Office Email | Tommy.EXIT@gmail.com | |
| Listing Agent | Jordan Epperson | |
| Listing Agent Phone | 251-981-7335 | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Orange Beach Elementary | |
| Middle School | Orange Beach Middle | |
| High School | Orange Beach High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 27, 2026 | |
| Listing Last Modified | Jul 28, 2026 | |
| Tax ID | 62-07-37-0-002-104.000 | |
| MLS Area | Baldwin | |
| MLS # | 399929 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.