View on map Contact us about this listing
3 Beds
2 Full baths
1,841SqFt
Active
Welcome to this beautifully maintained Gold-Fortified 3-bedroom, 2.5-bath coastal cottage in Orange Beach, located in a golf-cart-friendly community with no HOA and directly across from the Orange Beach Rec Center. This home is just minutes from local restaurants, boat ramps, and a short drive to the beautiful beaches. Inside, you’ll find 9-foot ceilings, luxury vinyl plank flooring, fresh updated paint, and a bright, inviting feel throughout. The kitchen features granite countertops and stainless-steel appliances, offering both style and function. Upstairs, you’ll find the primary bedroom suite with a private balcony, along with the second and third bedrooms and an additional full bathroom. Step outside to the screened-in porch overlooking the fenced backyard, creating a great space to relax or entertain. A sprinkler system and thoughtful features throughout add to this coastal home’s appeal. Whether you’re searching for a primary residence, vacation home, or investment property, this one checks all the boxes. Don’t miss out- this is a must-see property! Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $595,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Cottage | |
| Acres | 0.172 | |
| Property Type | Residential | |
| MLS Sub type | Residential Detached | |
| Stories | 2 | |
| Features | Internet, Ceiling Fan(s), High Ceilings, Termite Contract | |
| Exterior Features | Irrigation Sprinkler | |
| Year Built | 2017 | |
| Fireplaces | 0 | |
| Subdivision | Bear Point Heights | |
| View | None/Not Applicable | |
| Roof | Dimensional | |
| Heating | Electric | |
| Lot Description | Less Than 1 Acre | |
| Pool features | None | |
| Parking Description | Attached, Single Garage, Garage Door Opener | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | From the intersection of 161 and Canal Road, go east on Canal Rd. 1.5 miles to Wilson Blvd. Left on Wilson. Home is on the right | |
| County | Baldwin | |
| Latitude | 30.295894 | |
| Longitude | -87.558502 | |
| Market Area | Baldwin | |
Address Information | ||
| Address | 4822 Wilson Boulevard, Orange Beach, AL 36561 | |
| Postal Code | 36561 | |
| City | Orange Beach | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Bellator Real Estate LLC Orange Beach | |
| Listing Office Phone | 251-981-3078 | |
| Listing Office Email | contact@gobellator.com | |
| Listing Agent | Rebecca Collins | |
| Listing Agent Phone | 251-981-3078 | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Orange Beach Elementary | |
| Middle School | Orange Beach Middle | |
| High School | Orange Beach High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 27, 2026 | |
| Listing Last Modified | Aug 13, 2026 | |
| Tax ID | 65-02-12-0-000-032.002 | |
| Tax Annual Amount | 0 | |
| MLS Area | Baldwin | |
| MLS # | 395747 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.