View on map Contact us about this listing
4 Beds
2 Full baths
3,185SqFt
Active
This warm and welcoming Ono Island waterfront home in Orange Beach, Alabama has been more than just a house—it’s been a cherished gathering place for four generations of family memories. With approximately 80 feet of waterfront, a covered boathouse complete with boat lift, and quick access to open water, it’s offered the perfect backdrop for countless sun-filled days on the water, laughter echoing across the deck, and quiet evenings watching the sunset.Set on a deep, half-acre lot beneath the shade of mature trees, this four-bedroom, two-and-a-half-bath home feels surprisingly spacious and flexible once you step inside. A major expansion in 2010 transformed the main living level into a true heart-of-the-home kitchen featuring a large butcher-block island, gas cooking, plentiful cabinetry, a butler’s pantry with an extra refrigerator, and even a convenient kitchen office. The adjoining breakfast nook glows with a custom stained-glass window, while the separate dining room stands ready for holiday feasts and special celebrations.The vaulted living room invites you to linger, with its exposed beams, cozy wood-burning fireplace, built-in cabinetry, and wide sliding doors that open to a large south-facing deck overlooking the canal. On this level you’ll also find the primary suite, two additional bedrooms, a second full bath, and laundry. A private oak-paneled elevator makes moving between floors effortless and adds a touch of thoughtful convenience. Downstairs, the oversized fourth bedroom and versatile secondary living area—with its wet bar/kitchenette and half bath—has served beautifully for guests, multigenerational living, a home office, or a fun rec room. Step out to the covered patio and you’re right in the middle of the waterfront yard with extensive decking, a boardwalk to the dock, and plenty of room for boats, toys, and outdoor living. Additional features include a two-car garage and generous parking. Start making your memories – call today! Buyer to verify
Property Details | ||
|---|---|---|
| Price | $1,495,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Raised Beach | |
| Acres | 0.514 | |
| Property Type | Residential | |
| MLS Sub type | Residential Detached | |
| Stories | 2 | |
| Features | Wet Bar, En Suite, Storage, Ceiling Fan(s), High Ceilings, Private Elevator | |
| Exterior Features | Storage | |
| Year Built | 1987 | |
| Fireplaces | 1 | |
| Subdivision | Ono Island | |
| View | Canal, Southern View | |
| Roof | Composition Shingle | |
| Waterfront | Canal To Old River | |
| Heating | Electric | |
| Lot Description | Cul-De-Sac, Waterfront, Boat Lift, Some Trees, Water View, Elevation High, Less Than 1 Acre | |
| Parking Description | Detached, Double Garage, Side Entrance | |
| Association Fee | 2500 | |
Geographic Data | ||
| Directions | From Ono Island bridge, take right onto Ono Blvd. Take a right on River Rd. Take a right at the Water Tower. Take a left at Marlin Key. House will be on the right side of the street. | |
| County | Baldwin | |
| Latitude | 30.304279 | |
| Longitude | -87.462262 | |
| Market Area | Baldwin | |
Address Information | ||
| Address | 33108 Marlin Key Drive, Orange Beach, AL 36561 | |
| Postal Code | 36561 | |
| City | Orange Beach | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX of Orange Beach | |
| Listing Office Phone | 251-981-2400 | |
| Listing Office Email | vdaily@patrickdaily.com | |
| Listing Agent | Leigh D McPherson | |
| Listing Agent Phone | 251-981-2400 | |
| Special listing conditions | None | |
| Virtual Tour URL | https://www.zillow.com/view-imx/0fc2a3ae-7d6d-4fc7-9df3-f0e817178154?initialViewType=pano | |
School Information | ||
| Elementary School | Foley Elementary | |
| Middle School | Foley Middle | |
| High School | Foley High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 1, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | 63-08-34-0-000-002.043 | |
| MLS Area | Baldwin | |
| MLS # | 398830 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.