View on map Contact us about this listing
5 Beds
5 Full baths
5,000SqFt
Pending
Rare opportunity to own one side or both sides of this spacious canal-front duplex! The East side unit offers 5,000 square feet with hardwood and tile floors throughout, 5 bedrooms and 5.5 bathrooms.The main level features a large living room with wet bar, oversized laundry room, bedroom, and full bath. Upstairs includes a huge primary suite with soaking tub, separate shower, and dual walk-in closets, plus two additional bedrooms with private baths. The lower level is a complete living space of its own with a kitchen, living room, bedroom, bathroom, and built-in hallway bunk beds with four twin beds.Additional features include gas cooktops, gas tankless water heaters, an elevator shaft for future installation,2 garage spaces, and heated and cooled storage.Located on a canal with a large boat slip, composite pier with power, and plenty of room for a pool. A perfect setup for boating, entertaining, or accommodating a large family. Incredible square footage and value in a prime Orange Beach location minutes to the beach! 15 night minimum rental. West side of the duplex is MLS 397705 Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $1,299,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 0 | |
| Property Style | Duplex | |
| Acres | 0.451 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential Attached | |
| Stories | 3 | |
| Features | Wet Bar, Ceiling Fan(s) | |
| Year Built | 2008 | |
| Fireplaces | 1 | |
| Subdivision | Terry Cove | |
| View | Canal | |
| Roof | Metal | |
| Waterfront | Canal To Terry Cove | |
| Heating | Central, Electric | |
| Lot Description | Waterfront, Water View, Less Than 1 Acre | |
| Parking Description | Attached, Double Garage, Three Or More Vehicles, Garage Door Opener | |
Geographic Data | ||
| Directions | Take 161 to Marina Road, head east on Marina Rd and the home is on the left | |
| County | Baldwin | |
| Latitude | 30.28232063 | |
| Longitude | -87.57340243 | |
| Market Area | Baldwin | |
Address Information | ||
| Address | 26427 Marina Road, Orange Beach, AL 36561 | |
| Postal Code | 36561 | |
| City | Orange Beach | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Paradise | |
| Listing Office Phone | 251-948-8000 | |
| Listing Office Email | remaxparadise@alabamaparadise.com | |
| Listing Agent | Mindy Kaiser Jones | |
| Listing Agent Phone | 251-948-8000 | |
| Special listing conditions | None | |
| Virtual Tour URL | https://www.homes.com/property/26427-marina-rd-orange-beach-al/3gh9802f4rz4z/?dk=hn7vfep96xmgf | |
School Information | ||
| Elementary School | Orange Beach Elementary | |
| Middle School | Orange Beach Middle | |
| High School | Orange Beach High | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Jun 4, 2026 | |
| Listing Last Modified | Aug 2, 2026 | |
| Tax ID | 65-02-09-0-001-039.000 | |
| MLS Area | Baldwin | |
| MLS # | 397703 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.