View on map Contact us about this listing
5 Beds
5 Full baths
4,900SqFt
Pending
Rare opportunity to own one side or both sides of this large canal-front duplex! The The west side offers approximately 4,900 square feet of living space and designed for comfortable coastal living. This 5-bedroom, 5.5-bath home features a combination of tile, wood, and carpet flooring throughout.The main level includes a large living room, spacious laundry room, half bath, and an impressive primary suite featuring a huge walk-in closet, soaking tub, separate shower. Upstairs, an open loft area overlooks the living room and provides the perfect space for a home office or sitting area, complete with beautiful water views. Two additional bedrooms upstairs each have their own private bathrooms.The lower level functions as a separate living space with a full kitchen, living room, bedroom, bathroom, and built-in hallway bunk beds with four twin beds—perfect for guests, extended family, or entertaining.Additional features include a private garage, heated and cooled storage space, gas cooktop, gas tankless water heater, and an elevator shaft already in place for future installation.Outside, enjoy direct canal access with a large boat slip capable of accommodating a fishing boat, a composite pier with power, and plenty of room to add a pool. With nearly 4,900 square feet, a flexible floor plan, and outstanding boating amenities, this property offers exceptional value in a prime Orange Beach location minutes to the beach. 15 night minimum rental – East Side Listing is MLS 397703 Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $1,250,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 0 | |
| Property Style | Duplex | |
| Acres | 0.451 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential Attached | |
| Stories | 3 | |
| Features | Ceiling Fan(s) | |
| Year Built | 2008 | |
| Fireplaces | 1 | |
| Subdivision | Terry Cove | |
| View | Canal | |
| Roof | Metal | |
| Waterfront | Canal To Terry Cove | |
| Heating | Central, Electric | |
| Lot Description | Waterfront, Water View, Less Than 1 Acre | |
| Parking Description | Attached, Double Garage, Three Or More Vehicles, Garage Door Opener | |
Geographic Data | ||
| Directions | 161 to Marina Rd – head east on Marina Road and the home is on your left. | |
| County | Baldwin | |
| Latitude | 30.28227237 | |
| Longitude | -87.57355276 | |
| Market Area | Baldwin | |
Address Information | ||
| Address | 26425 Marina Road, Orange Beach, AL 36561 | |
| Postal Code | 36561 | |
| City | Orange Beach | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Paradise | |
| Listing Office Phone | 251-948-8000 | |
| Listing Office Email | remaxparadise@alabamaparadise.com | |
| Listing Agent | Mindy Kaiser Jones | |
| Listing Agent Phone | 251-948-8000 | |
| Special listing conditions | None | |
| Virtual Tour URL | https://www.homes.com/property/26425-marina-rd-orange-beach-al/bg04g2fs3zpnc/?dk=y89zj86rwqyf3 | |
School Information | ||
| Elementary School | Orange Beach Elementary | |
| Middle School | Orange Beach Middle | |
| High School | Orange Beach High | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Jun 4, 2026 | |
| Listing Last Modified | Aug 2, 2026 | |
| Tax ID | 65-02-09-0-001-039.000 | |
| MLS Area | Baldwin | |
| MLS # | 397705 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.