View on map Contact us about this listing
2 Beds
2 Full baths
1,354SqFt
Active
Welcome to 29595 Canal Road – this beautifully refreshed 2-bedroom, 2-bath rental offers comfort, style, and convenience. Recently updated with new paint and flooring throughout, this spacious unit provides a modern coastal feel that’s perfect for relaxing or entertaining. Enjoy an open-concept living and dining area, a fully equipped kitchen, and two generously sized bedrooms with ample closet space. The bathrooms are clean and functional, and the fresh finishes give the entire space a bright and inviting vibe. Located just minutes from the beach, local dining, shopping, and water activities, this property is ideal for anyone looking to enjoy the best of Orange Beach living.
Property Details | ||
|---|---|---|
| Price | $2,200 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Acres | 0.137 | |
| Property Type | Rental | |
| MLS Sub type | Residential Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 2001 | |
| Fireplaces | 1 | |
| Subdivision | Bear Point Estates | |
| View | None/Not Applicable | |
| Roof | Composition Shingle | |
| Lot Description | Less Than 1 Acre | |
| Parking Description | Single Carport | |
Geographic Data | ||
| Directions | Go east on Canal Road almost to the end. The house sits on the corner of Canal Rd and Gulf, driveway is on Canal Rd. | |
| County | Baldwin | |
| Latitude | 30.304783 | |
| Longitude | -87.521394 | |
| Market Area | Baldwin | |
Address Information | ||
| Address | 29595 Canal Road, Orange Beach, AL 36561 | |
| Postal Code | 36561 | |
| City | Orange Beach | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty Executives Gulf Coast | |
| Listing Office Phone | 251-968-4300 | |
| Listing Office Email | Drewr@realtyexecutives.com | |
| Listing Agent | Drew P Rambo | |
| Listing Agent Phone | 251-968-4300 | |
School Information | ||
| Elementary School | Orange Beach Elementary | |
| Middle School | Orange Beach Middle | |
| High School | Orange Beach High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 22, 2026 | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 62-07-37-0-007-102.000 | |
| MLS Area | Baldwin | |
| MLS # | 399789 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.