View on map Contact us about this listing

3 Beds
2 Full baths
1,500SqFt
Active
Welcome to one of the most sought-after communities on the coast, where lifestyle and location come together seamlessly. This highly desirable neighborhood offers a private community beach area and boat slip access through a $300/yr membership, and the added charm of live music just steps away at OSO Restaurant—perfect for relaxing evenings close to home. Designed with both comfort and resilience in mind, this Gold Fortified home was built in 2021 and provides enhanced protection against high winds while earning the approval of building officials—helping you save significantly on insurance costs. Inside, you’ll find a thoughtfully designed space with beautiful finishes and modern amenities, a new construction feel ready for your personal touch to truly make it your own. The community is known for its welcoming, family-friendly atmosphere, making it ideal as a primary residence, second home, or investment property. Outside, the home continues to impress with ample storage space underneath, offering plenty of room for beach gear, tools, or recreational equipment. A fully fenced area provides a safe and secure space for your furry companion toenjoy. Whether you’re soaking up the sun at the beach, heading out on the water, or enjoying live music nearby, this home offers the perfect blend of coastal living and everyday convenience. Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $750,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Raised Beach | |
| Property Type | Residential | |
| MLS Sub type | Residential Detached | |
| Stories | 1 | |
| Features | En Suite, High Ceilings | |
| Year Built | 2021 | |
| Fireplaces | 0 | |
| Subdivision | Bear Point Estates | |
| View | None/Not Applicable | |
| Roof | Metal | |
| Heating | Central, Electric | |
| Lot Description | Some Trees, Subdivision, Less Than 1 Acre | |
| Pool features | None | |
| Parking Description | Double Carport | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | From SR 161, head East onto Canal Road. Take the first exit at the roundabout and head straight for 3.5 miles. Turn left onto Gulf Ave. Home is down on the left. | |
| County | Baldwin | |
| Latitude | 30.307264 | |
| Longitude | -87.521344 | |
| Market Area | Baldwin | |
Address Information | ||
| Address | 5607 Gulf Avenue, Orange Beach, AL 36561 | |
| Postal Code | 36561 | |
| City | Orange Beach | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX of Orange Beach | |
| Listing Office Phone | 251-981-2400 | |
| Listing Office Email | vdaily@patrickdaily.com | |
| Listing Agent | Michael Tincher | |
| Listing Agent Phone | 251-981-2400 | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Orange Beach Elementary | |
| Middle School | Orange Beach Middle | |
| High School | Orange Beach High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 21, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | 62-07-37-0-001-143.000 | |
| Tax Annual Amount | 0 | |
| MLS Area | Baldwin | |
| MLS # | 399714 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.