View on map Contact us about this listing
4 Beds
3 Full baths
2,685SqFt
Active
PRICED BELOW MARKET VALUE | GOLD FORTIFIED | ASSUMABLE 3.375% VA LOAN | MOVE-IN READY ON ONO ISLAND Exceptional opportunity to own a nearly new Gold Fortified 4 Bedroom, 3.5 Bath home in the gated community of Ono Island. Offered below market value and featuring a rare assumable VA loan at just 3.375% for qualified veterans, this property provides immediate value and significant long-term savings. Built to Gold Fortified construction standards, this home offers enhanced wind resistance, increased durability, and the potential for substantial savings on homeowner’s insurance premiums, making it an attractive long-term investment along the Alabama Gulf Coast. Designed for both comfortable living and entertaining, the open-concept floor plan showcases a stunning dolomite waterfall island, custom-painted interior doors, spacious living and dining areas, and a convenient wet bar nook. The chef-inspired kitchen flows seamlessly to the covered deck and paver patio, creating the perfect indoor-outdoor setting for gatherings with family and friends. The private primary suite offers a spa-like retreat complete with a soaking tub, oversized walk-in closet, and elegant finishes. Two additional guest bedrooms feature en-suite bathrooms, providing privacy and comfort for family and guests. Located just moments from the Ono North Recreation Center and community boat launch, residents enjoy access to an unmatched amenity package including 24-hour guarded security, indoor and outdoor swimming pools, fitness center, tennis courts, pickleball courts, basketball court, playgrounds, and more. Move-in ready and meticulously maintained, this home combines modern Gold Fortified construction, premium community amenities, and exceptional value in one of the Alabama Gulf Coast’s most sought-after private island communities. Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $932,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Contemporary | |
| Acres | 0.413 | |
| Property Type | Residential | |
| MLS Sub type | Residential Detached | |
| Stories | 1 | |
| Features | Internet, Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Split Bedroom Plan | |
| Exterior Features | Irrigation Sprinkler | |
| Year Built | 2021 | |
| Fireplaces | 1 | |
| Subdivision | Ono Island | |
| View | None/Not Applicable | |
| Roof | Metal | |
| Heating | Central | |
| Lot Description | Less Than 1 Acre | |
| Parking Description | Double Garage, Garage Door Opener | |
| Association Fee | 1600 | |
Geographic Data | ||
| Directions | Drive south on Bay Circle. Right to Canal Road. Enter the roundabout and take the 2nd exit onto Canal Road. Left to Orange Beach Bld/AL 161. Turn left to stay on Orange Beach Bld/AL 161. | |
| County | Baldwin | |
| Latitude | 30.291862 | |
| Longitude | -87.50146 | |
| Market Area | Baldwin | |
Address Information | ||
| Address | 30762 Ono North Loop, Orange Beach, AL 36561 | |
| Postal Code | 36561 | |
| City | Orange Beach | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX of Orange Beach | |
| Listing Office Phone | 251-981-2400 | |
| Listing Office Email | vdaily@patrickdaily.com | |
| Listing Agent | Heather W Harp | |
| Listing Agent Phone | 251-981-2400 | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Foley Elementary | |
| Middle School | Foley Middle | |
| High School | Foley High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 4, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | 64-03-06-0-000-001.237 | |
| MLS Area | Baldwin | |
| MLS # | 397525 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.