View on map Contact us about this listing
3 Beds
3 Full baths
1,529SqFt
Active
Deep Water Canal Home – Perfect Access to the Gulf of America! Waterfront properties like this are rare so look no further for your slice of paradise. This beautifully appointed canal-front home includes two covered boat slips, Two Separate Living Areas and a special outside Bonus Cabarn’ya for more guests, making it a dream for boaters and anglers alike. With a total of 4 bedrooms and 4 bathrooms, this property is designed for flexibility, comfort, and entertaining. UPPER MAIN LEVEL 2 spacious bedrooms & 2 full bathrooms, Open-concept kitchen, dining, and living area. Kitchen includes a walk-in pantry with a stacked unit-washer & dryer. LOWER-LEVEL Apartment offers 1 bedroom, 1-bathroom, living room, full kitchen with walk-in pantry and ex-large bath with walk-in shower. Bonus Guest Retreat is the “Cabarn-‘ya”: Detached guest quarters with queen bed + above built-in bunk that can accommodate 2 twins or 1 queen mattress for extra sleeping or simply just a storage area. Cozy living area with microwave, mini-fridge, and half bath. Outdoor Amenities: 2 large, secure storage rooms for tools, fishing gear, and more, one storage room includes an extra full-size washer & dryer, while the second storage room has a full-size shower for Cabarn’ya guests. Covered Boat Dock includes 2 slips with lifts 15,000 & 12,000 lb., small work area located above the boat slip accessible by ladder. Manicured landscaping with sprinkler system and lighting to highlight the trees at night. This is true waterfront living with unparalleled proximity to open water, thoughtful guest accommodations, and ample storage for all your coastal toys. NO HOA!! Buyer to verify all information during due diligence Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $1,099,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Raised Beach | |
| Acres | 0.348 | |
| Property Type | Residential | |
| MLS Sub type | Residential Detached | |
| Stories | 1 | |
| Features | En Suite, Ceiling Fan(s), Termite Contract | |
| Exterior Features | Storage, Irrigation Sprinkler | |
| Year Built | 1988 | |
| Fireplaces | 0 | |
| Subdivision | Terry Cove | |
| View | Canal | |
| Roof | Metal | |
| Waterfront | Canal To Cotton Bayou | |
| Heating | Central | |
| Lot Description | Waterfront, Pier, Bulkhead, Boat Lift, Less Than 1 Acre | |
| Parking Description | Golf Cart Garage, Single Carport, Three Or More Vehicles | |
Geographic Data | ||
| Directions | Off 161, Turn of Cotton Bayou Drive, follow to end, turn left on Carondelette Drive. | |
| County | Baldwin | |
| Latitude | 30.280898 | |
| Longitude | -87.572479 | |
| Market Area | Baldwin | |
Address Information | ||
| Address | 26499 Carondelette Drive, Orange Beach, AL 36561 | |
| Postal Code | 36561 | |
| City | Orange Beach | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | World Impact Real Estate | |
| Listing Office Phone | 251-620-4069 | |
| Listing Office Email | brucemcgill251@gmail.com | |
| Listing Agent | Carleen N Hutto | |
| Listing Agent Phone | 251-620-4069 | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Orange Beach Elementary | |
| Middle School | Orange Beach Middle | |
| High School | Orange Beach High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 30, 2026 | |
| Listing Last Modified | Aug 2, 2026 | |
| Tax ID | 65-02-09-0-001-125.000 | |
| MLS Area | Baldwin | |
| MLS # | 395925 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.