View on map Contact us about this listing
3 Beds
2 Full baths
1,844SqFt
Pending
Welcome home to this beautiful 3-bedroom, 2-bath residence nestled in a highly desirable neighborhood. Featuring numerous upgrades throughout and a community of your dreams! This move-in-ready home offers the perfect blend of comfort, style, and convenience. Step inside to discover a bright, open floor plan with upgraded modern finishes, granite countertops in kitchen and baths, tile flooring throughout, a spacious living area, and two dining areas ideal for both relaxing and entertaining. The kitchen features granite countertops, all stainless steel appliances including side by side refrigerator, gas range oven and a walk-in pantry, ample cabinet space, and a functional layout designed for everyday living. The spacious primary suite provides a private retreat with an en-suite bath with garden tub, granite countertop double vanity, separate tiled shower with seamless shower door and 2 walk-in closets.2 guest bedrooms and bath are private from the primary bedroom. The back yard has a covered porch and backs up to woods for privacy and entertaining. Great size yard for entertaining or for pets. Neighborhood amenities include beautiful pool with zero entry, lazy river, mushroom water fall and pavilion and grills for cooking. Located close to shopping, middle and high school, Orange Beach Performing Arts Center, dining, parks, and top local amenities, this home combines neighborhood charm with modern updates. Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $575,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Craftsman | |
| Acres | 0.132 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential Attached | |
| Stories | 1 | |
| Features | Ceiling Fan(s), High Ceilings, Termite Contract, Split Bedroom Plan | |
| Exterior Features | Irrigation Sprinkler | |
| Year Built | 2018 | |
| Fireplaces | 1 | |
| Subdivision | Cypress Village | |
| View | None/Not Applicable | |
| Roof | Metal | |
| Heating | Heat Pump | |
| Lot Description | Less Than 1 Acre | |
| Parking Description | Attached, Double Garage, Garage Door Opener | |
| Parking Spaces | 2 | |
| Association Fee | 600 | |
Geographic Data | ||
| Directions | From Foley Beach Express turn towards The Wharf. Just past the Wharf on the left is Cypress Village. Turn onto Cypress Village Blvd. Turn Right onto Cypress Crossing. Go through the stop sign and continue to East Cypress Loop and turn Left. House will be on the Right. | |
| County | Baldwin | |
| Latitude | 30.29467 | |
| Longitude | -87.615285 | |
| Market Area | Baldwin | |
Address Information | ||
| Address | 4952 E Cypress Loop, Orange Beach, AL 36561 | |
| Postal Code | 36561 | |
| City | Orange Beach | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Alabama Real Estate, LLC | |
| Listing Office Phone | 334-277-6116 | |
| Listing Office Email | juliedettwiler@yahoo.com | |
| Listing Agent | Julie Dettwiler | |
| Listing Agent Phone | 334-277-6116 | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Orange Beach Elementary | |
| Middle School | Orange Beach Middle | |
| High School | Orange Beach High | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Jul 9, 2026 | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 66-01-01-1-001-001.035 | |
| MLS Area | Baldwin | |
| MLS # | 399222 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.